From Bjjwiki
[edit] Pan ams 2009
More information at
- http://www.graciemag.com/news/144/ARTICLE/13761/2009-03-29.html
- http://thefightworkspodcast.com/2009/03/29/2009-pan-ams-day-2
[edit] Absolute Division Brackets
| First round | Second round | Semi-Finals | Finals | |||||||||||||||
| W | Rodrigo Cavaca | |||||||||||||||||
| L | Roberto Tozi | |||||||||||||||||
| W | Antonio Braga Neto | |||||||||||||||||
| L | Rodrigo Cavaca | |||||||||||||||||
| W | Antonio Braga Neto | |||||||||||||||||
| L | - | |||||||||||||||||
| W | Antonio Braga Neto | |||||||||||||||||
| L | Romulo Barral | |||||||||||||||||
| W | Roberto Abreu | |||||||||||||||||
| L | - | |||||||||||||||||
| W | Romulo Barral | |||||||||||||||||
| L | Roberto Abreu | |||||||||||||||||
| W | Romulo Barral | |||||||||||||||||
| L | - | |||||||||||||||||
| W | Antonio Braga Neto | |||||||||||||||||
| L | Otavio Souza | |||||||||||||||||
| W | Otavio Souza | |||||||||||||||||
| L | - | |||||||||||||||||
| W | Otavio Souza | |||||||||||||||||
| L | Lucas Leite | |||||||||||||||||
| W | Lucas Leite | |||||||||||||||||
| L | - | |||||||||||||||||
| W | Otavio Souza | |||||||||||||||||
| L | Rubens Charles Cobrinha | |||||||||||||||||
| W | Rubens Charles Cobrinha | |||||||||||||||||
| L | - | |||||||||||||||||
| W | Rubens Charles Cobrinha | |||||||||||||||||
| L | Rafael Lovato Jr | |||||||||||||||||
| W | Rafael Lovato Jr | |||||||||||||||||
| L | - | |||||||||||||||||
[edit] Galo (Rooster) Division Brackets
| First round | Second round | Semi-Finals | Finals | |||||||||||||||
| 1 | ||||||||||||||||||
| 16 | ||||||||||||||||||
| 8 | ||||||||||||||||||
| 9 | ||||||||||||||||||
| W | Felipe Costa | |||||||||||||||||
| L | Shoji Masada | |||||||||||||||||
| 5 | ||||||||||||||||||
| 12 | ||||||||||||||||||
| 4 | ||||||||||||||||||
| 13 | ||||||||||||||||||
| W | Joao Carlos Kurao | |||||||||||||||||
| L | Felipe Costa | |||||||||||||||||
| 6 | ||||||||||||||||||
| 11 | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 14 | ||||||||||||||||||
| W | Joao Carlos Kurao | |||||||||||||||||
| L | Makoto Sawada | |||||||||||||||||
| 7 | ||||||||||||||||||
| 10 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 15 | ||||||||||||||||||
[edit] Pluma (Super Feather) Division Brackets
| First round | Second round | Semi-Finals | Finals | |||||||||||||||
| W | Yoshihiko Matsumo | |||||||||||||||||
| L | Brandon Mullins | |||||||||||||||||
| W | Yoshihiko Matsumo | |||||||||||||||||
| L | Caio Terra | |||||||||||||||||
| W | Caio Terra | |||||||||||||||||
| L | - | |||||||||||||||||
| W | Yoshihiko Matsumo | |||||||||||||||||
| L | John Ramirez | |||||||||||||||||
| W | Leandro Escobar | |||||||||||||||||
| L | - | |||||||||||||||||
| W | John Ramirez | |||||||||||||||||
| L | Leandro Escobar | |||||||||||||||||
| W | John Ramirez | |||||||||||||||||
| L | - | |||||||||||||||||
| W | Yoshihiko Matsumo | |||||||||||||||||
| L | Rafael Freitas | |||||||||||||||||
| W | Joao Paulo Kuraok | |||||||||||||||||
| L | Joseph Capizzi | |||||||||||||||||
| W | Rafael Freitas | |||||||||||||||||
| L | Joao Paulo Kuraok | |||||||||||||||||
| W | Rafael Freitas | |||||||||||||||||
| L | - | |||||||||||||||||
| W | Rafael Freitas | |||||||||||||||||
| L | Felipe Lattari | |||||||||||||||||
| W | Felipe Lattari | |||||||||||||||||
| L | - | |||||||||||||||||
| W | Felipe Lattari | |||||||||||||||||
| L | Pedro Pina Costa | |||||||||||||||||
| W | Pedro Pina Costa | |||||||||||||||||
| L | - | |||||||||||||||||
[edit] Pena (Feather) Division Brackets
| First round | Second round | Semi-Finals | Finals | |||||||||||||||
| W | Renan Borges | |||||||||||||||||
| L | Daniel Aguiar | |||||||||||||||||
| W | Rubens Charles Cobrinha | |||||||||||||||||
| L | Renan Borges | |||||||||||||||||
| W | Rubens Charles Cobrinha | |||||||||||||||||
| L | - | |||||||||||||||||
| W | Rubens Charles Cobrinha | |||||||||||||||||
| L | Rodrigo Faria | |||||||||||||||||
| W | Rafael Mendes | |||||||||||||||||
| L | - | |||||||||||||||||
| W | Rodrigo Faria | |||||||||||||||||
| L | Rafael Mendes | |||||||||||||||||
| W | Rodrigo Faria | |||||||||||||||||
| L | - | |||||||||||||||||
| W | Rubens Charles Cobrinha | |||||||||||||||||
| L | Mario Reis | |||||||||||||||||
| W | Wellington Dias | |||||||||||||||||
| L | Kazumasa Sekiguch | |||||||||||||||||
| W | Mario Reis | |||||||||||||||||
| L | Wellington Dias | |||||||||||||||||
| W | Mario Reis | |||||||||||||||||
| L | - | |||||||||||||||||
| W | Mario Reis | |||||||||||||||||
| L | Guilherme Mendes | |||||||||||||||||
| W | Guilherme Mendes | |||||||||||||||||
| L | - | |||||||||||||||||
| W | Guilherme Mendes | |||||||||||||||||
| L | Jeff Glover | |||||||||||||||||
| W | Jeff Glover | |||||||||||||||||
| L | - | |||||||||||||||||
[edit] Leve (Light) Division Brackets
| First round | Second round | Semi-Finals | Finals | |||||||||||||||
| W | Lucas Lepri | |||||||||||||||||
| L | Joao Gabriel Sobral | |||||||||||||||||
| W | Lucas Lepri | |||||||||||||||||
| L | Alexandre Souza | |||||||||||||||||
| W | Alexandre Souza | |||||||||||||||||
| L | Eder Persiliano | |||||||||||||||||
| W | Lucas Lepri | |||||||||||||||||
| L | Marcelo Mafra | |||||||||||||||||
| W | Marcelo Mafra | |||||||||||||||||
| L | Rodrigo Freitas | |||||||||||||||||
| W | Marcelo Mafra | |||||||||||||||||
| L | Paulo Cesar Ledes | |||||||||||||||||
| W | Paulo Cesar Ledes | |||||||||||||||||
| L | Gilbert Burns | |||||||||||||||||
| W | Lucas Lepri | |||||||||||||||||
| L | Michael Lang | |||||||||||||||||
| W | Leonardo Leite | |||||||||||||||||
| L | Rafael Barbosa | |||||||||||||||||
| W | Michael Lang | |||||||||||||||||
| L | Leonardo Leite | |||||||||||||||||
| W | Michael Lang | |||||||||||||||||
| L | Sergio Rodrigo | |||||||||||||||||
| W | Michael Lang | |||||||||||||||||
| L | Augusto Mendes | |||||||||||||||||
| W | Augusto Mendes | |||||||||||||||||
| L | Joao Paulo Bertuci | |||||||||||||||||
| W | Augusto Mendes | |||||||||||||||||
| L | Jimmy Tang | |||||||||||||||||
| W | Jimmy Tang | |||||||||||||||||
| L | Philipe Della Mon | |||||||||||||||||
[edit] Medio (Medium) Division Brackets
| First round | Second round | Semi-Finals | Finals | |||||||||||||||
| W | Lucas Leite | |||||||||||||||||
| L | Jay Pages | |||||||||||||||||
| W | Lucas Leite | |||||||||||||||||
| L | Rafael dos Santos | |||||||||||||||||
| W | Rafael dos Santos | |||||||||||||||||
| L | Rodrigo Teixeira | |||||||||||||||||
| W | Lucas Leite | |||||||||||||||||
| L | Augusto Vieira | |||||||||||||||||
| W | Fabio Rocha | |||||||||||||||||
| L | Adriano Silva | |||||||||||||||||
| W | Augusto Vieira | |||||||||||||||||
| L | Fabio Rocha | |||||||||||||||||
| W | Augusto Vieira | |||||||||||||||||
| L | Jordan Rivas | |||||||||||||||||
| W | Lucas Leite | |||||||||||||||||
| L | Kron Gracie | |||||||||||||||||
| W | Kron Gracie | |||||||||||||||||
| L | Nakapan Phungepho | |||||||||||||||||
| W | Kron Gracie | |||||||||||||||||
| L | Abmar Barbosa | |||||||||||||||||
| W | Abmar Barbosa | |||||||||||||||||
| L | Rodrigo Costa | |||||||||||||||||
| W | Kron Gracie | |||||||||||||||||
| L | Carlos Diego Ferreira | |||||||||||||||||
| W | Victor Estima | |||||||||||||||||
| L | Diego Gamonal Nog | |||||||||||||||||
| W | Carlos Diego Ferreira | |||||||||||||||||
| L | Victor Estima | |||||||||||||||||
| W | Carlos Diego Ferreira | |||||||||||||||||
| L | William Cooper | |||||||||||||||||
[edit] Meio Pesado (Medium Heavy) Division Brackets
| First round | Second round | Semi-Finals | Finals | |||||||||||||||
| W | Cameron Diffley | |||||||||||||||||
| L | Raul Castillo | |||||||||||||||||
| W | Romulo Barra | |||||||||||||||||
| L | Cameron Diffley | |||||||||||||||||
| W | Romulo Barra | |||||||||||||||||
| L | - | |||||||||||||||||
| W | Romulo Barra | |||||||||||||||||
| L | Mateus Vinhas | |||||||||||||||||
| W | Mateus Vinhas | |||||||||||||||||
| L | Hironori Tohyama | |||||||||||||||||
| W | Mateus Vinhas | |||||||||||||||||
| L | Rogel Monsalve | |||||||||||||||||
| W | Rogel Monsalve | |||||||||||||||||
| L | - | |||||||||||||||||
| W | Romulo Barra | |||||||||||||||||
| L | Otavio Sousa | |||||||||||||||||
| W | Jason Ebarb | |||||||||||||||||
| L | Gregor Gracie | |||||||||||||||||
| W | Nivaldo Lima | |||||||||||||||||
| L | Jason Ebarb | |||||||||||||||||
| W | Nivaldo Lima | |||||||||||||||||
| L | - | |||||||||||||||||
| W | Otavio Sousa | |||||||||||||||||
| L | Nivaldo Lima | |||||||||||||||||
| W | Felipe Fogolin | |||||||||||||||||
| L | Antonio Passos | |||||||||||||||||
| W | Otavio Sousa | |||||||||||||||||
| L | Felipe Fogolin | |||||||||||||||||
| W | Otavio Sousa | |||||||||||||||||
| L | - | |||||||||||||||||
[edit] Pesado (Heavy) Division Brackets
| First round | Second round | Semi-Finals | Finals | |||||||||||||||
| W | Alexandre Santos | |||||||||||||||||
| L | Felipe Pacces | |||||||||||||||||
| W | Rafael Lovato Jr | |||||||||||||||||
| L | Alexandre Santos | |||||||||||||||||
| W | Rafael Lovato Jr | |||||||||||||||||
| L | - | |||||||||||||||||
| W | Flavio Almeida | |||||||||||||||||
| L | Rafael Lovato Jr | |||||||||||||||||
| W | Marcelo Coppa | |||||||||||||||||
| L | Craig Bachamp | |||||||||||||||||
| W | Flavio Almeida | |||||||||||||||||
| L | Marcelo Coppa | |||||||||||||||||
| W | Flavio Almeida | |||||||||||||||||
| L | - | |||||||||||||||||
| W | Flavio Almeida | |||||||||||||||||
| L | Roberto Alencar | |||||||||||||||||
| W | Marcus Neuenschwa | |||||||||||||||||
| L | Scott Young | |||||||||||||||||
| W | Roberto Tozi | |||||||||||||||||
| L | Marcus Neuenschwa | |||||||||||||||||
| W | Roberto Tozi | |||||||||||||||||
| L | - | |||||||||||||||||
| W | Roberto Alencar | |||||||||||||||||
| L | Roberto Tozi | |||||||||||||||||
| W | Marlon Xavier | |||||||||||||||||
| L | Oka Kouichirou | |||||||||||||||||
| W | Roberto Alencar | |||||||||||||||||
| L | Marlon Xavier | |||||||||||||||||
| W | Roberto Alencar | |||||||||||||||||
| L | - | |||||||||||||||||
[edit] Super Pesado Division Brackets
| First round | Second round | Semi-Finals | Finals | |||||||||||||||
| 1 | ||||||||||||||||||
| 16 | ||||||||||||||||||
| 8 | ||||||||||||||||||
| 9 | ||||||||||||||||||
| W | Roberto Abreu | |||||||||||||||||
| L | Paulo Cesar Melo | |||||||||||||||||
| 5 | ||||||||||||||||||
| 12 | ||||||||||||||||||
| 4 | ||||||||||||||||||
| 13 | ||||||||||||||||||
| W | Antonio Braga Neto | |||||||||||||||||
| L | Roberto Abreu | |||||||||||||||||
| 6 | ||||||||||||||||||
| 11 | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 14 | ||||||||||||||||||
| W | Antonio Braga Neto | |||||||||||||||||
| L | - | |||||||||||||||||
| 7 | ||||||||||||||||||
| 10 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 15 | ||||||||||||||||||
[edit] Pesadissimo (Ultra Heavy) Division Brackets
| First round | Second round | Semi-Finals | Finals | |||||||||||||||
| 1 | ||||||||||||||||||
| 16 | ||||||||||||||||||
| W | Ricardo Feliciano | |||||||||||||||||
| L | Daymon Smith | |||||||||||||||||
| 8 | ||||||||||||||||||
| 9 | ||||||||||||||||||
| W | Marcio Corleta | |||||||||||||||||
| L | Ricardo Feliciano | |||||||||||||||||
| 5 | ||||||||||||||||||
| 12 | ||||||||||||||||||
| W | Marcio Corleta | |||||||||||||||||
| L | Thomas Muller | |||||||||||||||||
| 4 | ||||||||||||||||||
| 13 | ||||||||||||||||||
| W | Marcio Corleta | |||||||||||||||||
| L | Rodrigo Cavaca | |||||||||||||||||
| 6 | ||||||||||||||||||
| 11 | ||||||||||||||||||
| W | Andre de Freitas | |||||||||||||||||
| L | Juliano Coutinho | |||||||||||||||||
| 3 | ||||||||||||||||||
| 14 | ||||||||||||||||||
| W | Rodrigo Cavaca | |||||||||||||||||
| L | Andre de Freitas | |||||||||||||||||
| 7 | ||||||||||||||||||
| 10 | ||||||||||||||||||
| W | Rodrigo Cavaca | |||||||||||||||||
| L | James Foster | |||||||||||||||||
| 2 | ||||||||||||||||||
| 15 | ||||||||||||||||||