From Bjjwiki
Contents |
[edit] ADCC 2000 Results
[edit] Under 65 Kg
| First round | Second round | Semi-Finals | Finals | |||||||||||||||
| W | Royler Gracie | |||||||||||||||||
| L | Barret Yoshida | |||||||||||||||||
| W | Royler Gracie | |||||||||||||||||
| L | Jiro Wakabayashi | |||||||||||||||||
| W | Jiro Wakabayashi | |||||||||||||||||
| L | Matthew Hamilton | |||||||||||||||||
| W | Royler Gracie | |||||||||||||||||
| L | Anthony Hamlett | |||||||||||||||||
| W | Joao Roque | |||||||||||||||||
| L | Mika Malm | |||||||||||||||||
| W | Anthony Hamlett | |||||||||||||||||
| L | Joao Roque | |||||||||||||||||
| W | Anthony Hamlett | |||||||||||||||||
| L | Hiroyuki Abe | |||||||||||||||||
| W | Royler Gracie | |||||||||||||||||
| L | Alexandre 'Soca' De Freitas | |||||||||||||||||
| W | Alexandre 'Soca' De Freitas | |||||||||||||||||
| L | Takumi Yano | |||||||||||||||||
| W | Alexandre 'Soca' De Freitas | |||||||||||||||||
| L | Alexander 'Sasha' Plavski | |||||||||||||||||
| W | Alexander 'Sasha' Plavski | |||||||||||||||||
| L | Troy Waugh | |||||||||||||||||
| W | Alexandre 'Soca' De Freitas | |||||||||||||||||
| L | Joe Gilbert | |||||||||||||||||
| W | Joe Gilbert | |||||||||||||||||
| L | Luciano Henrique Rocha | |||||||||||||||||
| W | Joe Gilbert | |||||||||||||||||
| L | Alexandre 'Pequeno' Franca | |||||||||||||||||
| W | Alexandre 'Pequeno' Franca | |||||||||||||||||
| L | Reinaldo Ribeiro | |||||||||||||||||
[edit] Under 76 Kg
| First round | Second round | Semi-Finals | Finals | |||||||||||||||
| W | Jean Jacques Machado | |||||||||||||||||
| L | Marcio 'Cromado' Barbosa | |||||||||||||||||
| W | Jean Jacques Machado | |||||||||||||||||
| L | Mikey Burnett | |||||||||||||||||
| W | Mikey Burnett | |||||||||||||||||
| L | Kohei Yasumi | |||||||||||||||||
| W | Jean Jacques Machado | |||||||||||||||||
| L | Leo Vieira | |||||||||||||||||
| W | Vitor 'Shaolin' Riberio | |||||||||||||||||
| L | Rumina Sato | |||||||||||||||||
| W | Leo Vieira | |||||||||||||||||
| L | Vitor 'Shaolin' Riberio | |||||||||||||||||
| W | Leo Vieira | |||||||||||||||||
| L | Bob Schirmer | |||||||||||||||||
| W | Renzo Gracie | |||||||||||||||||
| L | Jean Jacques Machado | |||||||||||||||||
| W | Marcio Feitosa Souza | |||||||||||||||||
| L | Kaoru Uno | |||||||||||||||||
| W | Marcio Feitosa Souza | |||||||||||||||||
| L | Carlos Machado | |||||||||||||||||
| W | Carlos Machado | |||||||||||||||||
| L | Arystos Aleksandridi | |||||||||||||||||
| W | Renzo Gracie | |||||||||||||||||
| L | Marcio Feitosa Souza | |||||||||||||||||
| W | Israel Albuquerque | |||||||||||||||||
| L | Hayato 'Mach' Sakurai | |||||||||||||||||
| W | Renzo Gracie | |||||||||||||||||
| L | Israel Albuquerque | |||||||||||||||||
| W | Renzo Gracie | |||||||||||||||||
| L | Dennis Hallman | |||||||||||||||||
[edit] Under 88 Kg
| First round | Second round | Semi-Finals | Finals | |||||||||||||||
| W | Saulo Ribeiro | |||||||||||||||||
| L | Jerry Bohlander | |||||||||||||||||
| W | Saulo Ribeiro | |||||||||||||||||
| L | Dave Menne | |||||||||||||||||
| W | Dave Menne | |||||||||||||||||
| L | Izuru Takeuchi | |||||||||||||||||
| W | Saulo Ribeiro | |||||||||||||||||
| L | Alexander 'Sasha' Savko | |||||||||||||||||
| W | Alexander 'Sasha' Savko | |||||||||||||||||
| L | Marcos 'Vinicius' Corval | |||||||||||||||||
| W | Alexander 'Sasha' Savko | |||||||||||||||||
| L | Flavio 'Cachorrinho' Almeida | |||||||||||||||||
| W | Flavio 'Cachorrinho' Almeida | |||||||||||||||||
| L | Artur Dzyhasov | |||||||||||||||||
| W | Saulo Ribeiro | |||||||||||||||||
| L | Ricardo Liborio | |||||||||||||||||
| W | Egan Inoue | |||||||||||||||||
| L | Emil Khachatryan | |||||||||||||||||
| W | Jorge 'Macaco' Patino | |||||||||||||||||
| L | Egan Inoue | |||||||||||||||||
| W | Jorge 'Macaco' Patino | |||||||||||||||||
| L | Karl Webber | |||||||||||||||||
| W | Ricardo Liborio | |||||||||||||||||
| L | Jorge 'Macaco' Patino | |||||||||||||||||
| W | Ricardo Liborio | |||||||||||||||||
| L | Toshiyuki Oyama | |||||||||||||||||
| W | Ricardo Liborio | |||||||||||||||||
| L | Roberto 'Roleta' Magalheas | |||||||||||||||||
| W | Roberto 'Roleta' Magalheas | |||||||||||||||||
| L | Manuel Garcia Nieto | |||||||||||||||||
[edit] Under 99 Kg
| First round | Second round | Semi-Finals | Finals | |||||||||||||||
| W | Matt Hughes | |||||||||||||||||
| L | Ricardo Almeida | |||||||||||||||||
| W | Matt Hughes | |||||||||||||||||
| L | Jeremy Horn | |||||||||||||||||
| W | Jeremy Horn | |||||||||||||||||
| L | Alexander 'Pele' Crisostomo | |||||||||||||||||
| W | Jeff Monson | |||||||||||||||||
| L | Matt Hughes | |||||||||||||||||
| W | Jeff Monson | |||||||||||||||||
| L | Eugenio Fuentes Estrada | |||||||||||||||||
| W | Jeff Monson | |||||||||||||||||
| L | Rodrigo 'Cumprido' Medeiros | |||||||||||||||||
| W | Rodrigo 'Cumprido' Medeiros | |||||||||||||||||
| L | Travis Lutter | |||||||||||||||||
| W | Ricardo Arona | |||||||||||||||||
| L | Jeff Monson | |||||||||||||||||
| W | Kareem Barkalev | |||||||||||||||||
| L | Antonio 'Nino' Schembri | |||||||||||||||||
| W | Ricardo Arona | |||||||||||||||||
| L | Kareem Barkalev | |||||||||||||||||
| W | Ricardo Arona | |||||||||||||||||
| L | Hiromitsu Kaehara | |||||||||||||||||
| W | Ricardo Arona | |||||||||||||||||
| L | Tito Ortiz | |||||||||||||||||
| W | Mike Van Arsdale | |||||||||||||||||
| L | Murillo Bustamante | |||||||||||||||||
| W | Tito Ortiz | |||||||||||||||||
| L | Mike Van Arsdale | |||||||||||||||||
| W | Tito Ortiz | |||||||||||||||||
| L | Rostyslav Borysenko | |||||||||||||||||
[edit] Above 99 Kg
| First round | Second round | Semi-Finals | Finals | |||||||||||||||
| W | Mark Kerr | |||||||||||||||||
| L | Josh Barnett | |||||||||||||||||
| W | Mark Kerr | |||||||||||||||||
| L | Anthony Netzler | |||||||||||||||||
| W | Anthony Netzler | |||||||||||||||||
| L | Igor Kavalyov | |||||||||||||||||
| W | Mark Kerr | |||||||||||||||||
| L | Rigan Machado | |||||||||||||||||
| W | Rigan Machado | |||||||||||||||||
| L | Jose Mario MacCord Queiroga | |||||||||||||||||
| W | Rigan Machado | |||||||||||||||||
| L | Pete Williams | |||||||||||||||||
| W | Pete Williams | |||||||||||||||||
| L | Remco Pardoel | |||||||||||||||||
| W | Mark Kerr | |||||||||||||||||
| L | Ricco Rodriguez | |||||||||||||||||
| W | Rodrigo Nogueira | |||||||||||||||||
| L | Sean Alvarez | |||||||||||||||||
| W | Ricco Rodriguez | |||||||||||||||||
| L | Rodrigo Nogueira | |||||||||||||||||
| W | Ricco Rodriguez | |||||||||||||||||
| L | Carlos Barreto | |||||||||||||||||
| W | Ricco Rodriguez | |||||||||||||||||
| L | Ricardo Morais | |||||||||||||||||
| W | Ricardo Morais | |||||||||||||||||
| L | Carlos Clayton | |||||||||||||||||
| W | Ricardo Morais | |||||||||||||||||
| L | Mark Robinson | |||||||||||||||||
| W | Mark Robinson | |||||||||||||||||
| L | Lee Hasdell | |||||||||||||||||
[edit] Absolute
| First round | Second round | Semi-Finals | Finals | |||||||||||||||
| W | Mark Kerr | |||||||||||||||||
| L | Leo Vieira | |||||||||||||||||
| W | Mark Kerr | |||||||||||||||||
| L | Mike Van Arsdale | |||||||||||||||||
| W | Mike Van Arsdale | |||||||||||||||||
| L | Antonio 'Nino' Schembri | |||||||||||||||||
| W | Mark Kerr | |||||||||||||||||
| L | Ricardo Almeida | |||||||||||||||||
| W | Ricardo Almeida | |||||||||||||||||
| L | Josh Barnett | |||||||||||||||||
| W | Ricardo Almeida | |||||||||||||||||
| L | Vitor 'Shaolin' Riberio | |||||||||||||||||
| W | Jeff Monson | |||||||||||||||||
| L | Vitor 'Shaolin' Riberio | |||||||||||||||||
| W | Mark Kerr | |||||||||||||||||
| L | Sean Alvarez | |||||||||||||||||
| W | Rodrigo 'Cumprido' Medeiros | |||||||||||||||||
| L | Roberto 'Roleta' Magalheas | |||||||||||||||||
| W | Tito Ortiz | |||||||||||||||||
| L | Rodrigo 'Cumprido' Medeiros | |||||||||||||||||
| W | Tito Ortiz | |||||||||||||||||
| L | Rumina Sato | |||||||||||||||||
| W | Sean Alvarez | |||||||||||||||||
| L | Tito Ortiz | |||||||||||||||||
| W | Sean Alvarez | |||||||||||||||||
| L | Carlos Barreto | |||||||||||||||||
| W | Sean Alvarez | |||||||||||||||||
| L | Ricco Rodriguez | |||||||||||||||||
| W | Ricco Rodriguez | |||||||||||||||||
| L | Dennis Hallman | |||||||||||||||||