From Bjjwiki
Contents |
[edit] ADCC 2003 Results
[edit] Under 65 Kg
| First round | Second round | Semi-Finals | Finals | |||||||||||||||
| W | Eddie Bravo | |||||||||||||||||
| L | Gustavo Dantas | |||||||||||||||||
| W | Eddie Bravo | |||||||||||||||||
| L | Royler Gracie | |||||||||||||||||
| W | Royler Gracie | |||||||||||||||||
| L | Charles Pearson | |||||||||||||||||
| W | Leonardo Viera | |||||||||||||||||
| L | Eddie Bravo | |||||||||||||||||
| W | Rany Yahrya | |||||||||||||||||
| L | Teemu Launis | |||||||||||||||||
| W | Leonardo Viera | |||||||||||||||||
| L | Rany Yahrya | |||||||||||||||||
| W | Leonardo Viera | |||||||||||||||||
| L | Allan Teo | |||||||||||||||||
| W | Leonardo Viera | |||||||||||||||||
| L | Barret Yoshida | |||||||||||||||||
| W | Alexandre 'Soca' De Freitas | |||||||||||||||||
| L | Katsunhiro Hirate | |||||||||||||||||
| W | Alexandre 'Soca' De Freitas | |||||||||||||||||
| L | Joaquim Hansen | |||||||||||||||||
| W | Joaquim Hansen | |||||||||||||||||
| L | Cris Derekson | |||||||||||||||||
| W | Barret Yoshida | |||||||||||||||||
| L | Alexandre 'Soca' De Freitas | |||||||||||||||||
| W | Barret Yoshida | |||||||||||||||||
| L | Katsuya Toida | |||||||||||||||||
| W | Barret Yoshida | |||||||||||||||||
| L | Mike Mrkulic | |||||||||||||||||
| W | Mike Mrkulic | |||||||||||||||||
| L | Nobu Yaki | |||||||||||||||||
[edit] Under 76 Kg
| First round | Second round | Semi-Finals | Finals | |||||||||||||||
| W | Vitor 'Shaolin' Riberio | |||||||||||||||||
| L | Jason Ramstetter | |||||||||||||||||
| W | Vitor 'Shaolin' Riberio | |||||||||||||||||
| L | Pablo Popovich | |||||||||||||||||
| W | Pablo Popovich | |||||||||||||||||
| L | Marcio Feitosa Souza | |||||||||||||||||
| W | Marcelo Garcia | |||||||||||||||||
| L | Vitor 'Shaolin' Riberio | |||||||||||||||||
| W | Marcelo Garcia | |||||||||||||||||
| L | Kiuma Kunioku | |||||||||||||||||
| W | Marcelo Garcia | |||||||||||||||||
| L | Renzo Gracie | |||||||||||||||||
| W | Renzo Gracie | |||||||||||||||||
| L | George Sotiropoulos | |||||||||||||||||
| W | Marcelo Garcia | |||||||||||||||||
| L | Otto Olson | |||||||||||||||||
| W | Fernando Terere | |||||||||||||||||
| L | Jussi Tammelin | |||||||||||||||||
| W | Otto Olson | |||||||||||||||||
| L | Fernando Terere | |||||||||||||||||
| W | Otto Olson | |||||||||||||||||
| L | Daniel Moraes | |||||||||||||||||
| W | Otto Olson | |||||||||||||||||
| L | Chris Brown | |||||||||||||||||
| W | Chris Brown | |||||||||||||||||
| L | Mitsuhiro Ishida | |||||||||||||||||
| W | Chris Brown | |||||||||||||||||
| L | Toni de Sousa | |||||||||||||||||
| W | Toni de Sousa | |||||||||||||||||
| L | Roman Shaskov | |||||||||||||||||
[edit] Under 88 Kg
| First round | Second round | Semi-Finals | Finals | |||||||||||||||
| W | Andy Reese | |||||||||||||||||
| L | Denis Kang | |||||||||||||||||
| W | Ricardo Cachorrao | |||||||||||||||||
| L | Andy Reese | |||||||||||||||||
| W | Ricardo Cachorrao | |||||||||||||||||
| L | Davion Peterson | |||||||||||||||||
| W | Ronaldo Jacare | |||||||||||||||||
| L | Ricardo Cachorrao | |||||||||||||||||
| W | Ronaldo Jacare | |||||||||||||||||
| L | Ryan Gracie | |||||||||||||||||
| W | Ronaldo Jacare | |||||||||||||||||
| L | Matt Lindland | |||||||||||||||||
| W | Matt Lindland | |||||||||||||||||
| L | Yushin Okami | |||||||||||||||||
| W | Saulo Ribeiro | |||||||||||||||||
| L | Ronaldo Jacare | |||||||||||||||||
| W | Rodrigo 'Cumprido' Medeiros | |||||||||||||||||
| L | Nathan Marquardt | |||||||||||||||||
| W | Saulo Ribeiro | |||||||||||||||||
| L | Rodrigo 'Cumprido' Medeiros | |||||||||||||||||
| W | Saulo Ribeiro | |||||||||||||||||
| L | Yuki Sasaki | |||||||||||||||||
| W | Saulo Ribeiro | |||||||||||||||||
| L | David Terrel | |||||||||||||||||
| W | Fernando Margarida | |||||||||||||||||
| L | Robert Sulski | |||||||||||||||||
| W | David Terrel | |||||||||||||||||
| L | Fernando Margarida | |||||||||||||||||
| W | David Terrel | |||||||||||||||||
| L | Akira Shoji | |||||||||||||||||
[edit] Under 99 Kg
| First round | Second round | Semi-Finals | Finals | |||||||||||||||
| W | Alexandre Ferreira 'Cacareco' | |||||||||||||||||
| L | Anthony Perosh | |||||||||||||||||
| W | Alexandre Ferreira 'Cacareco' | |||||||||||||||||
| L | Chael Sonnen | |||||||||||||||||
| W | Chael Sonnen | |||||||||||||||||
| L | Beau Clark | |||||||||||||||||
| W | Alexandre Ferreira 'Cacareco' | |||||||||||||||||
| L | Xande Ribeiro | |||||||||||||||||
| W | Xande Ribeiro | |||||||||||||||||
| L | Erik Paulson | |||||||||||||||||
| W | Xande Ribeiro | |||||||||||||||||
| L | Dean Lister | |||||||||||||||||
| W | Dean Lister | |||||||||||||||||
| L | Iiir Latifi | |||||||||||||||||
| W | John Olav Einemo | |||||||||||||||||
| L | Alexandre Ferreira 'Cacareco' | |||||||||||||||||
| W | Larry Papadopoulos | |||||||||||||||||
| L | Mark Liamon | |||||||||||||||||
| W | John Olav Einemo | |||||||||||||||||
| L | Larry Papadopoulos | |||||||||||||||||
| W | John Olav Einemo | |||||||||||||||||
| L | Brandon Vera | |||||||||||||||||
| W | John Olav Einemo | |||||||||||||||||
| L | Roger Gracie | |||||||||||||||||
| W | Rigan Machado | |||||||||||||||||
| L | Yukiyasu Ozawa | |||||||||||||||||
| W | Roger Gracie | |||||||||||||||||
| L | Rigan Machado | |||||||||||||||||
| W | Roger Gracie | |||||||||||||||||
| L | Mario Sperry | |||||||||||||||||
[edit] Above 99 Kg
| First round | Second round | Semi-Finals | Finals | |||||||||||||||
| W | Jeff Monson | |||||||||||||||||
| L | Milka Ilmen | |||||||||||||||||
| W | Marcio Pe De Pano | |||||||||||||||||
| L | Jeff Monson | |||||||||||||||||
| W | Marcio Pe De Pano | |||||||||||||||||
| L | Mike Whitehead | |||||||||||||||||
| W | Marcio Pe De Pano | |||||||||||||||||
| L | Alex Negao | |||||||||||||||||
| W | Alex Negao | |||||||||||||||||
| L | Jun lishi | |||||||||||||||||
| W | Alex Negao | |||||||||||||||||
| L | Sean Alvarez | |||||||||||||||||
| W | Sean Alvarez | |||||||||||||||||
| L | Christoph Midoux | |||||||||||||||||
| W | Marcio Pe De Pano | |||||||||||||||||
| L | Fabricio Werdum | |||||||||||||||||
| W | Fabricio Werdum | |||||||||||||||||
| L | Tsuyoshi Kosaka | |||||||||||||||||
| W | Fabricio Werdum | |||||||||||||||||
| L | Jehad A Hamdan | |||||||||||||||||
| W | Jehad A Hamdan | |||||||||||||||||
| L | Otavio Tata Duarte | |||||||||||||||||
| W | Fabricio Werdum | |||||||||||||||||
| L | Mike Van Arsdale | |||||||||||||||||
| W | Mike Van Arsdale | |||||||||||||||||
| L | Mark Robinson | |||||||||||||||||
| W | Mike Van Arsdale | |||||||||||||||||
| L | Roy Nelson | |||||||||||||||||
| W | Roy Nelson | |||||||||||||||||
| L | Soa Palalei | |||||||||||||||||
[edit] Absolute
| First round | Second round | Semi-Finals | Finals | |||||||||||||||
| W | Marcio Pe De Pano | |||||||||||||||||
| L | Iiir Latifi | |||||||||||||||||
| W | Marcio Pe De Pano | |||||||||||||||||
| L | Marcelo Garcia | |||||||||||||||||
| W | Marcelo Garcia | |||||||||||||||||
| L | Mike Van Arsdale | |||||||||||||||||
| W | Dean Lister | |||||||||||||||||
| L | Marcio Pe De Pano | |||||||||||||||||
| W | Saulo Ribeiro | |||||||||||||||||
| L | Jeff Monson | |||||||||||||||||
| W | Dean Lister | |||||||||||||||||
| L | Saulo Ribeiro | |||||||||||||||||
| W | Dean Lister | |||||||||||||||||
| L | Nathan Marquardt | |||||||||||||||||
| W | Dean Lister | |||||||||||||||||
| L | Alexandre Ferreira 'Cacareco' | |||||||||||||||||
| W | Akira Shoji | |||||||||||||||||
| L | Mitsuhiro Ishida | |||||||||||||||||
| W | Fabricio Werdum | |||||||||||||||||
| L | Akira Shoji | |||||||||||||||||
| W | Fabricio Werdum | |||||||||||||||||
| L | Matt Lindland | |||||||||||||||||
| W | Alexandre Ferreira 'Cacareco' | |||||||||||||||||
| L | Fabricio Werdum | |||||||||||||||||
| W | Alexandre Ferreira 'Cacareco' | |||||||||||||||||
| L | Rodrigo 'Cumprido' Medeiros | |||||||||||||||||
| W | Alexandre Ferreira 'Cacareco' | |||||||||||||||||
| L | Andy Reese | |||||||||||||||||
| W | Andy Reese | |||||||||||||||||
| L | Mark Robinson | |||||||||||||||||